Sign In | Join Free | My xpshou.com |
|
Place of Origin : CHINA
Brand Name : SKYLYNN or OEM, ODM
Certification : ISO, ROHS, CE
MOQ : 2KM
Packaging Details : WOODEN DRUM
Delivery Time : 5-10 DAYS
Payment Terms : T/T, L/C, WEST UNION
Supply Ability : 100,000 cores
Model NO. : GYXTW53
Delivery : FOB
Cable Diameter : 12MM
Cable Weight : 165 kg/km
Underground Directly Burried Central Outdoor Loose Tube cable GYXTW53
Description
GYXTW53 is an Outdoor Communication Optical Fiber Cable of the loose tube jelly-filled structure, with polyethylene laminated sheath longitudinally covered with corrugated steel-tape armored polyethylene outer sheath.
Features
Low attenuation and dispersion, special control of exceed length ensure the good transmission performance in varying environment.
Excellent mechanical performance
Good flexibility and bending performance
Small outer diameter, lightness and compact construction
Applicable fileds
Loose tube wifh mon-metalic strengthen member
High flexible amaid yarn
Can work at electrix field≤25KV/min a ling period
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
(+20℃) | @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Technical Characteristics
Cable Type | Fiber Count | Cable Diameter mm | Cable Weight kg/km | Tensile strength | Crush resistance | Bending radius |
Long/Short term | Long/Short term | Static/Dynamic | ||||
(N) | (N/100mm) | (mm) | ||||
MM | KG | Short term | Long term | Short term | ||
GYXTW53-2 | 2 | 12 | 165 | 1000/3000 | 1500/500 | 10D/20D |
GYXTW53-4 | 4 | 12 | 165 | 1000/3000 | 1500/500 | 10D/20D |
GYXTW53-6 | 6 | 12 | 165 | 1000/3000 | 1500/500 | 10D/20D |
GYXTW53-8 | 8 | 12 | 165 | 1000/3000 | 1500/500 | 10D/20D |
GYXTW53-10 | 10 | 12 | 165 | 1000/3000 | 1500/500 | 10D/20D |
GYXTW53-12 | 12 | 12 | 165 | 1000/3000 | 1500/500 | 10D/20D |
GYXTW53-24 | 24 | 12 | 165 | 1000/3000 | 1500/500 | 10D/20D |
![]() |
GYXTW 53 Outdoor Optical Fiber Cable 1300nm 8f 12mm Fiber Optic Displayport Cable Images |